NEXEN tires
On this page you will find information about NEXEN tires. You can directly choose your tires from the most popular tires. You can also find the detailed list of NEXEN tires referenced on our website by clicking on the 'all dimensions' or 'all models' links. Buy cheap NEXEN tires with TireComp.ca.
Search for NEXEN tires by model
13"
175/70 R13 82 T
14"
175/65 R14 86 T
175/70 R14 84 T
185/60 R14 82 H
185/60 R14 82 T
185/65 R14 85 T
185/65 R14 90 T
185/70 R14 92 T
195/70 R14 91 T
15"
30/9 R15 104 S
31/10 R15 109 S
33/12 R15 108 Q
33/12 R15 108 S
175/65 R15 84 H
175/65 R15 88 T
185/55 R15 86 T
185/60 R15 84 T
185/60 R15 88 T
185/60 R15 92 T
185/60 R15 94 T
185/65 R15 88 H
185/65 R15 92 T
195/55 R15 89 T
195/55 R15 87 V
195/60 R15 87 T
195/60 R15 92 T
195/65 R15 91 H
195/65 R15 89 S
195/65 R15 89 T
195/65 R15 91 T
195/65 R15 95 T
195/65 R15 95 V
205/50 R15 89 W
205/65 R15 102 R
205/65 R15 92 T
205/65 R15 99 T
205/70 R15 96 T
215/70 R15 98 T
225/45 R15 87 W
235/75 R15 105 H
235/75 R15 104 S
235/75 R15 109 T
245/40 R15 88 W
16"
195/45 R16 84 H
195/45 R16 84 V
195/50 R16 84 V
195/55 R16 91 T
195/55 R16 87 V
195/75 R16 105 R
195/75 R16 107 R
195/75 R16 110 R
205/45 R16 83 H
205/55 R16 89 H
205/55 R16 91 H
205/55 R16 94 T
205/55 R16 94 V
205/60 R16 92 H
205/60 R16 96 H
205/60 R16 96 T
205/60 R16 96 V
205/65 R16 94 H
205/65 R16 95 H
205/65 R16 95 T
205/65 R16 95 V
205/70 R16 97 H
215/55 R16 97 H
215/55 R16 97 T
215/55 R16 97 V
215/60 R16 95 H
215/60 R16 95 T
215/60 R16 99 T
215/60 R16 95 V
215/65 R16 102 H
215/65 R16 102 T
215/70 R16 100 H
215/70 R16 100 T
215/85 R16 115 R
225/55 R16 99 W
225/60 R16 98 T
225/60 R16 98 V
225/60 R16 102 V
225/65 R16 100 V
225/70 R16 103 T
225/70 R16 107 T
225/75 R16 115 R
225/75 R16 120 R
225/75 R16 121 R
225/75 R16 115 S
225/75 R16 108 T
235/60 R16 100 V
235/65 R16 121 R
235/65 R16 103 T
235/70 R16 106 H
235/70 R16 106 T
235/70 R16 109 T
235/85 R16 120 R
235/85 R16 120 S
245/70 R16 107 T
245/75 R16 120 R
245/75 R16 120 S
245/75 R16 111 T
255/65 R16 109 T
255/70 R16 111 T
265/70 R16 121 S
265/70 R16 112 T
265/75 R16 123 R
265/75 R16 120 S
265/75 R16 123 S
265/75 R16 116 T
285/75 R16 126 S
17"
33/12 R17 124 Q
35/12 R17 128 Q
35/12 R17 128 S
37/12 R17 121 Q
205/40 R17 84 V
205/45 R17 88 V
205/50 R17 93 T
205/50 R17 93 V
205/55 R17 91 H
205/55 R17 95 V
215/45 R17 87 H
215/45 R17 91 T
215/45 R17 91 V
215/45 R17 87 W
215/50 R17 95 T
215/50 R17 95 V
215/50 R17 95 W
215/55 R17 94 H
215/55 R17 98 T
215/55 R17 93 V
215/55 R17 94 V
215/55 R17 98 V
215/55 R17 98 W
215/60 R17 96 H
215/60 R17 96 T
215/60 R17 100 T
215/65 R17 103 H
215/65 R17 99 T
225/45 R17 91 H
225/45 R17 91 T
225/45 R17 91 V
225/45 R17 94 V
225/45 R17 91 W
225/45 R17 94 W
225/45 R17 94 Y
225/50 R17 98 T
225/50 R17 98 V
225/50 R17 94 W
225/55 R17 101 T
225/55 R17 101 V
225/55 R17 97 W
225/60 R17 99 T
225/60 R17 99 V
225/65 R17 102 H
225/65 R17 102 T
225/65 R17 106 V
235/45 R17 97 T
235/45 R17 97 V
235/45 R17 97 W
235/50 R17 96 V
235/55 R17 103 T
235/55 R17 99 V
235/60 R17 102 H
235/60 R17 102 T
235/65 R17 104 H
235/65 R17 108 H
235/65 R17 104 T
235/65 R17 108 V
235/65 R17 108 W
235/75 R17 109 T
235/80 R17 117 R
235/80 R17 120 R
245/40 R17 95 W
245/45 R17 99 V
245/45 R17 99 W
245/65 R17 107 H
245/65 R17 107 T
245/65 R17 111 T
245/70 R17 119 S
245/70 R17 110 T
245/75 R17 121 R
245/75 R17 112 S
245/75 R17 121 S
255/40 R17 98 W
255/60 R17 106 H
255/65 R17 110 T
255/70 R17 112 T
255/75 R17 111 Q
255/75 R17 115 T
265/65 R17 112 H
265/65 R17 116 T
265/65 R17 120 T
265/70 R17 123 Q
265/70 R17 121 R
265/70 R17 123 S
265/70 R17 115 T
275/70 R17 124 S
285/70 R17 126 Q
285/70 R17 126 S
285/70 R17 117 T
285/75 R17 128 S
305/65 R17 128 Q
18"
33/12 R18 122 Q
35/12 R18 128 Q
35/12 R18 128 S
215/40 R18 89 V
215/40 R18 89 Y
215/45 R18 93 W
215/55 R18 95 H
215/55 R18 95 T
215/55 R18 99 V
225/40 R18 92 T
225/40 R18 88 V
225/40 R18 92 V
225/40 R18 88 W
225/40 R18 92 W
225/40 R18 92 Y
225/45 R18 95 T
225/45 R18 95 V
225/45 R18 95 W
225/45 R18 95 Y
225/50 R18 99 H
225/50 R18 99 T
225/50 R18 99 W
225/55 R18 97 H
225/55 R18 98 H
225/55 R18 98 T
225/55 R18 102 V
225/60 R18 104 H
225/60 R18 104 T
225/60 R18 104 V
235/40 R18 95 T
235/40 R18 95 W
235/45 R18 94 H
235/45 R18 98 T
235/45 R18 94 V
235/45 R18 98 V
235/50 R18 101 T
235/50 R18 101 V
235/50 R18 97 W
235/55 R18 104 H
235/55 R18 100 T
235/55 R18 100 V
235/60 R18 103 H
235/60 R18 107 H
235/60 R18 107 T
235/60 R18 107 V
235/65 R18 106 H
235/65 R18 106 T
235/65 R18 106 V
245/35 R18 92 Y
245/40 R18 97 T
245/40 R18 97 V
245/40 R18 93 W
245/40 R18 97 W
245/45 R18 100 T
245/45 R18 100 V
245/45 R18 100 W
245/50 R18 104 T
245/50 R18 104 V
245/50 R18 100 W
245/50 R18 104 W
245/60 R18 105 H
245/60 R18 105 T
245/60 R18 105 V
255/35 R18 94 V
255/35 R18 94 W
255/40 R18 99 V
255/40 R18 99 W
255/45 R18 99 W
255/45 R18 103 Y
255/55 R18 109 T
255/55 R18 109 V
255/60 R18 112 H
255/60 R18 112 T
255/60 R18 108 V
255/65 R18 111 H
255/65 R18 111 T
255/70 R18 113 T
265/35 R18 97 W
265/35 R18 97 Y
265/40 R18 101 Y
265/60 R18 110 H
265/60 R18 110 T
265/60 R18 114 T
265/60 R18 110 V
265/65 R18 122 S
265/65 R18 114 T
265/70 R18 116 T
275/35 R18 95 W
275/35 R18 99 W
275/40 R18 103 V
275/40 R18 103 W
275/45 R18 107 V
275/65 R18 123 R
275/65 R18 123 S
275/65 R18 116 T
275/70 R18 122 Q
275/70 R18 122 R
275/70 R18 125 R
275/70 R18 125 S
285/65 R18 122 Q
285/65 R18 125 S
285/75 R18 129 S
295/70 R18 129 S
315/30 R18 98 W
19"
225/35 R19 88 Y
225/40 R19 93 V
225/40 R19 93 W
225/45 R19 96 V
225/45 R19 96 W
225/55 R19 99 H
225/55 R19 103 T
225/55 R19 99 V
235/35 R19 91 W
235/35 R19 91 Y
235/40 R19 96 H
235/40 R19 96 T
235/40 R19 96 W
235/40 R19 96 Y
235/45 R19 99 V
235/45 R19 99 W
235/50 R19 103 T
235/50 R19 99 V
235/55 R19 105 T
235/55 R19 105 V
245/35 R19 93 W
245/35 R19 93 Y
245/40 R19 98 V
245/40 R19 98 W
245/45 R19 102 T
245/45 R19 102 V
245/45 R19 102 W
245/50 R19 105 T
245/55 R19 103 T
245/55 R19 103 V
255/30 R19 91 Y
255/35 R19 96 V
255/35 R19 96 W
255/40 R19 100 V
255/40 R19 100 W
255/45 R19 104 V
255/50 R19 107 H
255/50 R19 107 T
255/50 R19 107 V
255/50 R19 103 Y
255/55 R19 111 T
255/55 R19 111 V
255/60 R19 109 H
265/30 R19 93 Y
265/35 R19 98 W
265/45 R19 105 Y
265/50 R19 110 W
265/55 R19 113 W
275/30 R19 96 Y
275/35 R19 100 W
275/35 R19 100 Y
275/40 R19 105 V
275/40 R19 105 W
275/55 R19 111 V
285/45 R19 111 V
295/40 R19 108 Y
305/30 R19 102 W
20"
33/12 R20 119 Q
35/12 R20 125 Q
35/12 R20 125 S
37/12 R20 128 Q
37/13 R20 128 Q
225/30 R20 85 Y
225/35 R20 90 Y
235/30 R20 88 Y
235/35 R20 91 W
235/55 R20 102 T
235/55 R20 102 V
245/30 R20 90 Y
245/35 R20 95 W
245/35 R20 95 Y
245/40 R20 99 W
245/45 R20 103 V
245/45 R20 103 W
245/50 R20 102 V
245/60 R20 107 H
255/35 R20 97 W
255/45 R20 105 V
255/45 R20 105 W
255/50 R20 105 H
255/50 R20 105 T
255/50 R20 109 V
255/55 R20 107 H
255/55 R20 110 V
255/60 R20 113 T
265/35 R20 99 V
265/45 R20 108 V
265/50 R20 107 T
265/50 R20 111 T
265/50 R20 107 V
265/60 R20 121 S
275/30 R20 93 W
275/30 R20 97 Y
275/35 R20 102 W
275/35 R20 102 Y
275/40 R20 106 W
275/40 R20 102 Y
275/45 R20 110 T
275/45 R20 110 V
275/50 R20 113 T
275/50 R20 113 W
275/55 R20 113 H
275/55 R20 120 S
275/55 R20 113 T
275/55 R20 117 T
275/60 R20 115 H
275/60 R20 123 S
275/60 R20 115 T
275/65 R20 123 Q
275/65 R20 126 R
275/65 R20 126 S
285/30 R20 99 Y
285/50 R20 116 T
285/50 R20 112 V
285/55 R20 119 Q
285/55 R20 119 S
285/55 R20 122 S
285/60 R20 125 S
295/40 R20 106 V
295/45 R20 114 V
295/55 R20 120 Q
305/55 R20 125 Q
305/55 R20 125 S
315/35 R20 110 W
22"
33/12 R22 114 Q
33/12 R22 114 S
35/12 R22 121 Q
35/12 R22 121 S
37/13 R22 128 Q
255/30 R22 95 V
265/30 R22 97 Y
265/35 R22 102 V
265/40 R22 106 W
275/40 R22 107 W
275/50 R22 111 H
285/35 R22 106 V
285/45 R22 114 H
285/45 R22 114 T
295/25 R22 97 Y
295/30 R22 103 V
305/40 R22 114 V
305/45 R22 118 H
305/45 R22 118 V